Details
Free To Roam.
With its flat handlebar, comfortable upright positioning, and smooth, powerful disc brakes, Roam combines the best qualities of a road bike and a mountain bike, now you can follow your own route wherever it goes.
Key Performance Factors:
- Agility and control
Updated flat-bar frame geometry puts the rider in a position that balances efficiency with stability, and disc brakes give you added control on rugged roads or dirt.
- Smooth-riding comfort
The D-Fuse seatpost and suspension fork absorb road shocks and vibrations, and EasyRide Tubeless tires let you run lower pressure for smoother ride quality and a reduced risk of flats.
- Integrated rack mounts
Compatible with rear racks, allowing easy cargo capacity for daily trips or longer treks.
SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
A - Seat Tube Length (mm) | 420 | 460 | 500 | 550 |
B - Seat Tube Angle (°) | 73 | 73 | 73 | 73 |
C - Top Tube Length (mm) | 590 | 600 | 610 | 625 |
D - Head Tube Length (mm) | 115 | 130 | 145 | 160 |
E - Head Tube Angle (°) | 70.5 | 70.5 | 70.5 | 70.5 |
F - Fork Rake (mm) | 42 | 42 | 42 | 42 |
G - Trail (mm) | 85 | 85 | 85 | 85 |
H - Wheelbase (mm) | 1088 | 1098 | 1109 | 1125 |
I - Chain Stay Length (mm) | 450 | 450 | 450 | 450 |
J - Bottom Bracket Drop (mm) | 62 | 62 | 62 | 62 |
K - Stack (mm) | 606 | 620 | 634 | 648 |
L - Reach (mm) | 404 | 410 | 416 | 427 |
M - Stand Over Height (mm) | 725 | 756 | 788 | 827 |
N - Handlebar Width (mm) | 640 | 680 | 680 | 680 |
O - Stem Length (mm) | 70 | 80 | 90 | 100 |
P - Crank Length (mm) | 170 | 170 | 175 | 175 |
Q - Wheel Size | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 160 - 170 | 5'3" - 5'7" |
Medium | 170 - 180 | 5'7" - 5'11" |
Large | 180 - 190 | 5'11" - 6'3" |
X-Large | 190 - 200 | 6'3" - 6'7" |
Specs
Frame | ALUXX-grade aluminum, disc |
---|---|
Fork | Suntour NCX-D LO 700C Air, 63mm |
Rims | Giant double wall, alloy |
Hubs | alloy, 28h |
Tires | Giant CrossCut, anti-puncture, 700x42c |
Crankset | forged alloy, 30/46 S:170mm, M:170mm, L:175mm, XL:175mm |
Shifters | Shimano CUES U6000, 2x10 |
Front Derailleur | Shimano CUES U6000 |
Rear Derailleur | Shimano CUES U6000 |
Cassette/Freewheel | Shimano CS-LG30010, 11x39 |
Chain | Shimano CN-LG500 |
Brakes | Shimano BL-MT201 hydraulic |
Rotors | [F]160mm, [R]160mm rotors |
Brake Levers | Shimano BL-MT201 |
Handlebars | Giant Connect XC, 31.8mm S:64cm, M:68cm, L:68cm, XL:68cm |
Tape/Grips | ErgoContact |
Stem | Giant Contact, 8-degree S:60mm, M:70mm, L:80mm, XL:90mm |
Seatpost | Giant D-Fuse, alloy, 350mm |
Saddle | ErgoContact |
Pedals | Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Diamond / Small | 04712878934603 | 1082002124 | 210000011414 |