Details
The Avail Advanced is that riding buddy who’s up for any adventure on the road—from solo backroad explorations to after-work shop rides to all-day epic rides with friends. Designed for performance and capable on any surface, this road warrior is ready to take you as far as you can go, which is always farther than you think.
Lightweight Advantage
The Avail Advanced delivers lightweight efficiency, thanks to an all-new Advanced-grade composite frame and an Advanced-grade composite fork, which boosts your climbing abilities and makes you virtually uncatchable over long distances.
Superior Compliance
Ride longer without riding harder, with the reengineered frame and fork, optimized for the smoothest, most efficient riding experience. The innovative Liv Contact D-Fuse handlebar and D-Fuse seatpost absorb more road vibrations than round-shaped tubing, without sacrificing efficiency on corners and climbs.
Maximum Control
The Liv Contact D-Fuse handlebar features an ergonomic shape and 8-degree flare drop, for total control on those sunrise-to-sunset rides. Wide, alloy rims are designed for high-volume tubeless tires (up to 38mm), providing predictable handling and stability from asphalt to pavé.
Measurement | XXS | XS | S | M | L |
---|---|---|---|---|---|
Seat Tube Length (mm/in) | 385 / 15.2" | 405 / 15.9" | 435 / 17.1" | 465 / 18.3" | 495 / 19.5" |
Seat Tube Angle (degrees) | 75 | 74.5 | 74.5 | 74 | 74 |
Top Tube Length (mm/in) | 500 / 19.7" | 520 / 20.5" | 525 / 20.7" | 535 / 21.1" | 555 / 21.9" |
Head Tube Length (mm/in) | 110 / 4.3" | 125 / 4.9" | 145 / 5.7" | 165 / 6.5" | 185 / 7.3" |
Head Tube Angle (degrees) | 69.8 | 71 | 71 | 71 | 72 |
Fork Rake (mm/in) | 50 / 2.0" | 50 / 2.0" | 50 / 2.0" | 50 / 2.0" | 50 / 2.0" |
Trail (mm/in) | 76 / 3.0" | 68 / 2.7" | 68 / 2.7" | 68 / 2.7" | 61 / 2.4" |
Wheelbase (mm/in) | 989 / 38.9" | 995 / 39.2" | 1002 / 39.4" | 1007 / 39.6" | 1013 / 39.9" |
Chain Stay Length (mm/in) | 420 / 16.5" | 420 / 16.5" | 420 / 16.5" | 420 / 16.5" | 420 / 16.5" |
Bottom Bracket Drop (mm/in) | 75 / 3.0" | 75 / 3.0" | 73 / 2.9" | 73 / 2.9" | 73 / 2.9" |
Stack (mm/in) | 510 / 20.1" | 528 / 20.8" | 547 / 21.5" | 566 / 22.3" | 589 / 23.2" |
Stack to Handlebar (mm/in) | 588 / 23.1" | 606 / 23.9" | 626 / 24.6" | 647 / 25.5" | 668 / 26.3" |
Reach (mm/in) | 363 / 14.3" | 373 / 14.7" | 373 / 14.7" | 373 / 14.7" | 381 / 15.0" |
Reach to Handlebar (mm/in) | 408 / 16.1" | 420 / 16.5" | 429 / 16.9" | 439 / 17.3" | 449 / 17.7" |
Stand Over Height (mm/in) | 683 / 26.9" | 712 / 28.0" | 737 / 29.0" | 762 / 30.0" | 789 / 31.1" |
Handlebar Width (mm/in) | 380 / 15.0" | 380 / 15.0" | 400 / 15.7" | 400 / 15.7" | 420 / 16.5" |
Stem Length (mm/in) | 70 / 2.8" | 70 / 2.8" | 80 / 3.1" | 90 / 3.5" | 90 / 3.5" |
Crank Length (mm/in) | 165 / 6.5" | 165 / 6.5" | 170 / 6.7" | 170 / 6.7" | 172.5 / 6.8" |
Wheel Size | 700C | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
XXS | 145 - 156 | 4'9 - 5'1" |
XS | 153 - 162 | 5'0" - 5'4" |
S | 158 - 169 | 5'2" - 5'7" |
M | 165 - 174 | 5'5" - 5'9" |
L | 171 - 182 | 5'7" - 6'0" |
Specs
Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
Rims | Giant S-R2 Disc wheelset |
Hubs | Giant alloy, 12mm thru-axle |
Spokes | stainless |
Tires | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano Tiagra, 34/50 XXS: 165mm, XS: 165mm, S: 170mm, M: 170mm, L: 172.5mm |
Shifters | Shimano Tiagra ST-4725 |
Front Derailleur | Shimano 105 FD-R7000 |
Rear Derailleur | Shimano Tiagra |
Cassette/Freewheel | Shimano Tiagra, 10-speed, 11x34 |
Chain | KMC X10 |
Brakes | Shimano Tiagra hydraulic, Shimano rotors [F]160mm, [R]160mm |
Brake Levers | Shimano Tiagra |
Handlebars | Liv Contact SL D-Fuse, 31.8mm XXS: 380mm, XS: 380mm, S: 400mm, M: 400mm, L: 420mm |
Tape/Grips | Liv Stratus Elite 2.0 |
Stem | Giant Contact AeroLight XXS: 70mm, XS: 70mm, S: 80mm, M: 90mm, L: 90mm |
Seatpost | Giant D-Fuse, composite, 14mm offset XXS: 350mm, XS: 350mm, S: 350mm, M: 350mm, L: 350mm |
Pedals | platform pedal [GCS,GTS] N/A [all other GSC] |
Saddle | Liv Approach |
Extras | two bottle cage, fender mount, tubeless prepared, 40mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Ice Age / XX-Small / 700c | 04711291127289 | 1017018122 | 210000013203 |
Ice Age / X-Small / 700c | 04711291127296 | 1017018123 | 210000012824 |
Ice Age / Small / 700c | 04711291127302 | 1017018124 | 210000013204 |
Ice Age / Large / 700c | 04711291127326 | 1017018127 | 210000013205 |