Details
The Avail Advanced is that riding buddy who’s up for any adventure on the road—from solo backroad explorations to after-work shop rides to all-day epic rides with friends. Designed for performance and capable on any surface, this road warrior is ready to take you as far as you can go which is always farther than you think.
Key Performance Factors-
Lightweight Advantage
The Avail Advanced delivers lightweight efficiency, thanks to an all-new Advanced-grade composite frame and an Advanced-grade composite fork, which boosts your climbing abilities and makes you virtually uncatchable over long distances.
Superior Compliance
Ride longer without riding harder, with the reengineered frame and fork, optimized for the smoothest, most efficient riding experience. The innovative Liv Contact D-Fuse handlebar and D-Fuse seatpost absorb more road vibrations than round-shaped tubing, without sacrificing efficiency on corners and climbs.
Maximum Control
The Liv Contact D-Fuse handlebar features an ergonomic shape and 8-degree flare drop, for total control on those sunrise-to-sunset rides. Wide, alloy rims are designed for high-volume tubeless tires (up to 38mm), providing predictable handling and stability from asphalt to pavé.
Techs & Features:
Advanced Composite Technology
- Liv’s High-Performance Grade raw carbon material is used to produce this frameset in our own composite factory. Using state-of-the-art materials and manufacturing techniques, Liv’s Advanced-Grade Composite frames are designed to offer light weight and stiffness with optimal compliance.
Compact Road Design
- When introduced by Giant in 1990s, Compact Road revolutionized the look and feel of high-performance road bikes forever. A downward sloping toptube (from the headtube to the seattube) creates smaller front and rear triangles for a lighter, stiffer bike. It also makes it easier for riders of all sizes to have a perfect fit.
D-Fuse Seatpost
- The proprietary “D” shaped composite seatpost damps vibration, resulting in a smooth, compliant ride.
OverDrive
- Designed to provide precise front-end steering performance, this fork steerer tube technology uses oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
Tubeless System
- Engineered with proprietary Dynamic Balanced Lacing technology, this tubeless ready composite WheelSystem delivers superior efficiency, pinpoint control and comfort.
XXS | XS | S | M | L | |
---|---|---|---|---|---|
Seat Tube Length (mm) | 385 | 405 | 435 | 465 | 495 |
Seat Tube Angle | 75.0° | 74.5° | 74.5° | 74.0° | 74.0° |
Top Tube Length (mm) | 500 | 520 | 525 | 535 | 555 |
Head Tube Length (mm) | 110 | 125 | 145 | 165 | 185 |
Head Tube Angle | 69.8° | 71.0° | 71.0° | 71.0° | 72.0° |
Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 |
Trail (mm) | 76 | 68 | 68 | 68 | 61 |
Wheelbase (mm) | 989 | 995 | 1002 | 1007 | 1013 |
Chain Stay Length (mm) | 420 | 420 | 420 | 420 | 420 |
Bottom Bracket Drop (mm) | 75 | 75 | 73 | 73 | 73 |
Stack (mm) | 510 | 528 | 547 | 566 | 589 |
StackToHandlebar (mm) | 588 | 606 | 626 | 647 | 668 |
Reach (mm) | 363 | 373 | 373 | 373 | 381 |
ReachToHandlebar (mm) | 408 | 420 | 429 | 439 | 449 |
Stand Over Height (mm) | 683 | 712 | 737 | 762 | 789 |
Handlebar Width (mm) | 380 | 380 | 400 | 400 | 420 |
Stem Length (mm) | 70 | 70 | 80 | 90 | 90 |
Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 |
Wheel Size | 700C | 700C | 700C | 700C | 700C |
XXS | 4’9” 5’1” |
---|---|
XS | 5’0” 5’4” |
S | 5’2” 5’7” |
M | 5’5” 5’9” |
L | 5’7” 6’0” |
Specs
Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
Rims | Giant P-R2 Disc wheelset, alloy |
Hubs | Giant alloy, 12mm thru-axle |
Spokes | Sapim |
Tires | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano 105, 34/50 XXS: 165mm, XS: 165mm, S: 170mm, M: 170mm, L: 172.5mm |
Shifters | Shimano 105 |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Cassette/Freewheel | Shimano 105, 12-speed, 11x36 |
Chain | KMC 12 |
Brakes | Shimano 105 hydraulic, Shimano rotors [F]160mm, [R]160mm |
Brake Levers | Shimano 105 |
Handlebars | Liv Contact SL D-Fuse, 31.8mm XXS: 380mm, XS: 380mm, S: 400mm, M: 400mm, L: 420mm |
Tape/Grips | Liv Stratus Elite 2.0 |
Stem | Giant Contact AeroLight XXS: 70mm, XS: 70mm, S: 80mm, M: 90mm, L: 90mm |
Seatpost | Giant D-Fuse, composite, 14mm offset XXS: 350mm, XS: 350mm, S: 350mm, M: 350mm, L: 350mm |
Pedals | platform pedal [GCS,GTS] N/A [all other GSC] |
Saddle | Liv Approach |
Extras | two bottle cage, fender mount, tubeless prepared, 40mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Prismatic Haze / XX-Small / 700c | 4711291127227 | 1017017122 | |
Prismatic Haze / X-Small / 700c | 4711291127234 | 1017017123 | |
Prismatic Haze / Small / 700c | 4711291127241 | 1017017124 | 210000012700 |
Steampunk / X-Small / 700c | 4711291127173 | 1017017223 | 210000012744 |