Details
REDISCOVER YOUR SENSE OF ADVENTURE THROUGH THE CITY AND BEYOND.
KEY PERFORMANCE FACTORS
Versatile and capable
Grab a coffee in town, rock your daily commute, or explore off-the-beaten-track gravel trails for the day. The Amiti E+ has the technology, power, and design to take you where you want to go, in style and comfort.
Adventure-ready
With a maximum range of 290km and 85Nm of torque, the Amiti E+ Pro delivers distance, power, and hours of outdoor, smile-inducing fun. The Mounting Is Key HD rack provides 30kg of luggage-carrying capability, and the sleek fender protects against dirt, dust, and rain.
Next-gen technology
The color control unit shows all your ride data at a glance. Pair it with the RideControl App for navigation functionality and optional phone notifications. It also features a convenient USB port to keep your devices charged. This next-gen technology and sleek internal cable routing result in a premium, head-turning E-bike.
Size | X-Small | Small | Medium |
---|---|---|---|
SEAT TUBE LENGTH (mm) | 380 | 410 | 435 |
SEAT TUBE ANGLE | 75.0° | 74.5° | 73.5° |
TOP TUBE LENGTH (mm) | 575 | 585 | 605 |
HEAD TUBE LENGTH (mm) | 135 | 145 | 160 |
HEAD TUBE ANGLE | 69.0° | 69.5° | 69.5° |
FORK RAKE (mm) | 51 | 51 | 51 |
TRAIL (mm) | 87.8 | 84.3 | 84.3 |
WHEELBASE (mm) | 1149 | 1148 | 1157 |
CHAIN STAY LENGTH (mm) | 470 | 470 | 470 |
BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 |
STACK (mm) | 660 | 672 | 686 |
REACH (mm) | 398 | 398 | 401 |
HANDLEBAR WIDTH (mm) | 690 | 690 | 730 |
STEM LENGTH (mm) | 80 | 80 | 80 |
CRANK LENGTH (mm) | 165 | 165 | 170 |
WHEEL SIZE | 700C | 700C | 700C |
Specs
Frame | ALUXX-Grade Aluminum, 1.8" - 1.5" head tube, integrated battery, integrated KSA40 kickstand mount |
---|---|
Fork | SR Suntour XCR34 Air Boost, 100mm travel, Hydraulic Lockout, 15x110mm AH Axle |
Rims | eX25, Tubeless Ready, 622x25 aluminum |
Hubs | Giant eTracker, [F] 110x15 [R] 148x12 |
Spokes | Stainless steel, e-bike optimized |
Crankset | Forged Alloy Direct spider/chainguard 46T Steel narrow/wide chainring |
Shifters | Shimano Deore LinkGlide |
Rear Derailleur | Shimano Deore LinkGlide, 10-speed, Shadow+ |
Cassette/Freewheel | Shimano LinkGlide, CS-LG400-10, 11-43T, 10-speed |
Chain | Shimano, LinkGlide, CN-LG500 |
Brakes | Shimano BR-MT410, hydraulic disc, 180mm |
Brake Levers | Shimano BL-M4100 |
Handlebars | Giant Contour Comfort Riser 31.8x 650mm (XS/S), 690mm (M/L) |
Tape/Grips | Liv Contact Ergo Max Plus |
Stem | Giant Contour EVO integrated |
Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged aluminum |
Saddle | Liv Sport Comfort |
Pedals | Aluminum Platform |
Accessories & Extras | ABUS Xplus battery lock Recon E HL100 StVZO [F] AXA NYX 6-12V E-bike tail light with brake sensor [R] KSA40 direct mount kickstand MIK rack. System bag & basket compatible |
Motor | SyncDrive Pro2 85Nm, powered by Yamaha |
Battery | EnergyPak Smart 800Wh |
Controller/Display | RideControl Ergo 2 |
Charger | EnergyPak 6A smart charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Silver Pine / X-Small | 04712878814035 | 2303727153 | 210000012168 |
Silver Pine / Small | 04712878814042 | 2303727154 | 210000012169 |
Silver Pine / Medium | 04712878814059 | 2303727155 | 210000012170 |