Details
Responsive ride quality and maximum efficiency on fast, flowy singletrack. This lightweight composite hardtail is a great choice for XC racing or KOM chasing.
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Seat tube length (cm / in) | 38.0 / 14.96 | 43.1 / 16.97 | 47.5 / 18.70 | 52.5 / 20.67 |
| Seat post insertion depth (cm / in) | 33.5 / 13.19 | 20.5 / 8.07 | 25.0 / 9.84 | 30.0 / 11.81 |
| Seat tube angle (degree) | 74 | 74 | 74 | 74 |
| Top tube length (cm / in) | 59.5 / 23.43 | 61.4 / 24.17 | 63.5 / 25.00 | 66.5 / 26.18 |
| Head tube length (cm / in) | 9.5 / 3.74 | 9.5 / 3.74 | 10.5 / 4.13 | 11.5 / 4.53 |
| Head tube angle (degree) | 69.5 | 69.5 | 70 | 70 |
| Fork rake/offset (cm / in) | 5.1 / 2.01 | 5.1 / 2.01 | 5.1 / 2.01 | 5.1 / 2.01 |
| Trail (cm / in) | 9.5 / 3.74 | 9.5 / 3.74 | 9.5 / 3.74 | 9.5 / 3.74 |
| Wheelbase (cm / in) | 111.7 / 44.02 | 113.6 / 44.72 | 115.2 / 45.35 | 118.3 / 46.54 |
| Chainstay length (cm / in) | 44.0 / 17.32 | 44.0 / 17.32 | 44.0 / 17.32 | 44.0 / 17.32 |
| Bottom bracket drop (cm / in) | 5.8 / 2.28 | 5.8 / 2.28 | 5.8 / 2.28 | 5.8 / 2.28 |
| Stack (cm / in) | 60.7 / 23.90 | 60.7 / 23.90 | 61.8 / 24.33 | 62.8 / 24.72 |
| Reach (cm / in) | 42.1 / 16.57 | 44.0 / 17.32 | 45.8 / 18.03 | 48.5 / 19.09 |
| Stand over height (cm / in) | 72.7 / 28.62 | 75.7 / 29.80 | 78.5 / 30.91 | 81.8 / 32.20 |
| Handlebar width (cm / in) | 74.0 / 29.13 | 74.0 / 29.13 | 74.0 / 29.13 | 74.0 / 29.13 |
| Stem length (cm / in) | 6.0 / 2.36 | 7.0 / 2.76 | 8.0 / 3.15 | 9.0 / 3.54 |
| Crank length (cm / in) | 17.0 / 6.69 | 17.5 / 6.89 | 17.5 / 6.89 | 17.5 / 6.89 |
| Wheel size | 29" | 29" | 29" | 29" |
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Rider height (cm / in) | 163–172 / 64.17–67.72 | 171–180 / 67.32–70.87 | 179–188 / 70.47–74.02 | 187–198 / 73.62–77.95 |
Specs
| Frame | ALUXX SLR-grade aluminum, 12x148mm thru-axle |
|---|---|
| Fork | Giant Crest 34 RRL, 100mm, 15x110mm thru-axle, remote lockout |
| Rims | Giant XCT 29, 25mm IW |
| Hubs | Shimano C500, alloy, sealed bearing, Centerlock [F] 15x110 thru axle, [R] 12x148 thru-axle |
| Spokes | Sapim Leader |
| Tires | Maxxis Recon Race 29x2.4, TLR, EXO, tubeless, 120TPI, folding |
| Bottom Bracket | cartridge |
| Crankset | Shimano SLX, 32t, 52mm chainline |
| Shifters | Shimano SLX, 1x12 |
| Rear Derailleur | Shimano SLX M7100 |
| Cassette/Freewheel | Shimano SLX, 12-speed, 10x51 |
| Chain | KMC X12 |
| Brakes | Shimano BR-MT500, hydraulic Shimano RT-10 rotors [F]180mm, [R]160mm |
| Brake Levers | Shimano Deore BL-MT501 |
| Handlebars | Giant Connect XC, 31.8mm |
| Tape/Grips | Giant Sole-O |
| Stem | Giant Contact |
| Seatpost | Giant Contact Switch Core dropper, 30.9 S,/M: 100 travel / 30.9 x 350mm, L/XL: 120 travel / 30.9 x 400mm |
| Saddle | Giant ErgoContact Trail |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Abyss Black / Small / 29-inch | 04711291235670 | 1119019124 | 210000013982 |
| Abyss Black / Medium / 29-inch | 04711291235687 | 1119019125 | 210000013983 |
| Abyss Black / Large / 29-inch | 04711291235694 | 1119019127 | 210000013984 |
