Details
The trail is calling, and here’s your answer. This balanced, smooth-riding E-bike gives you a smooth boost of power and total control, so you can have more fun and expand your off-road riding capabilities.
Key Performance Factors:
Smooth power delivery
The SyncDrive Core motor technology delivers smooth, instantaneous power to conquer all kinds of terrain and have more fun.
Balanced, confident handling
Lightweight aluminum frame with trail-friendly geometry, 100mm of front suspension travel, and stable 29-inch wheels with tubeless tires puts you in control on off-road terrain.
Long-lasting battery
Side Release EnergyPak with 500Wh of capacity is easy to charge with our 4A smart charger.
Frame Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Seat Tube Length (mm) | 405 | 455 | 505 | 535 | 560 |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Top Tube Length (mm) | 575 | 600 | 625 | 650 | 675 |
Head Tube Length (mm) | 105 | 115 | 125 | 140 | 155 |
Head Tube Angle | 68.0° | 68.0° | 68.0° | 68.0° | 68.0° |
Fork Rake (mm) | 46 | 46 | 46 | 46 | 46 |
Trail (mm) | 100.7 | 100.7 | 100.7 | 100.7 | 101 |
Wheelbase (mm) | 1141 | 1167 | 1193 | 1219 | 1245 |
Chain Stay Length (mm) | 475 | 475 | 475 | 475 | 475 |
Bottom Bracket Drop (mm) | 45 | 45 | 45 | 45 | 45 |
Stack (mm) | 625 | 634 | 643 | 657 | 671 |
Reach (mm) | 384 | 406 | 428 | 449 | 470 |
Stand Over Height (mm) | 723 | 753 | 788 | 808 | 828 |
Handlebar Width (mm) | 690 | 750 | 750 | 780 | 780 |
Stem Length (mm) | 50 | 60 | 60 | 70 | 70 |
Crank Length (mm) | 160 | 165 | 170 | 170 | 170 |
Wheel Size | 29" | 29" | 29" | 29" | 29" |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 162 - 172 | 5'4" - 5'8" |
Small | 169 - 179 | 5'7" - 5'10" |
Medium | 176 - 186 | 5'9" - 6'1" |
Large | 183 - 193 | 6'0" - 6'4" |
X-Large | 190 - 200 | 6'3" - 6'7" |
Specs
Pedals | Platform |
---|---|
Battery | EnergyPak Smart 500Wh, alloy casing with highest safety standard (EN50604), CO2 neutral production |
Charger | EnergyPak 4A fast charger, 60% in 2:00h |
Fork | SR Suntour XCM 32 ATB coil spring NLO, 100mm, tapered 1.5" - 1.125" steerer |
Hubs | Giant eTracker Sport, [F] 9mm QR [R] 135mm QR |
Rims | Giant GX03V, alloy |
Stem | Giant Contact |
Chain | KMC e.9 Sport, e-bike optimized |
Frame | ALUXX-grade aluminum, 1.5" - 1.125" head tube, integrated KSA18 kickstand mount |
Tires | Maxxis Rekon Race 29x2.25" wire bead, dual compound, 60TPI |
Brakes |
Tektro HD-M285, hydraulic Tektro TR024 rotors, [F] 180mm, [R] 160mm |
Saddle | Giant Sport |
Spokes | stainless |
Crankset |
FSA Comet e-bike crank arm set FSA MegaTooth Direct-mount 1X steel 36t |
Seatpost | Giant forged alloy, 30.9mm, 2-bolt micro adjustable |
Shifters | Shimano Altus, 1x9 |
Handlebars | Giant Connect Trail, 31.8mm |
Tape/Grips | Giant Sole-O Grip |
Brake Levers | Tektro HD-M285 |
Rear Derailleur | Shimano Alivio RD-M3100 |
Accessories & Extras |
Hermans H-Black MR4 front light Axa BlueLine Steady E6 rear light Direct Mount KS18 Kickstand Giant Rack-It MIK Optional: - Giant Recon series e-bike lights available and direct connectable |
Cassette/Freewheel | Shimano Alivio, 9-speed, 11x36 |
Front Derailleur | co-moulded chain guide |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Aged Denim / Large / 29-inch | 4711291156128 | 2303422157 | 210000012590 |